Shurn the Awesomer

Historic Predictions - Algorithm 12

Date Last Rate Predicted Movement Prediction Confidence Actual Rate Result
2017-02-01 1.41342 Rise 71.9168% 1.41191 Wrong
2017-02-02 1.41191 Rise 98.5528% 1.4126 Correct
2017-02-03 1.4126 Rise 97.4051% 1.41025 Wrong
2017-02-04 1.41025 Drop 54.4731% 1.40925 Correct
2017-02-05 1.40925 Rise 54.9352% 1.40836 Wrong
2017-02-06 1.40836 Drop 74.8218% 1.4144 Wrong
2017-02-07 1.4144 Rise 76.5025% 1.41785 Correct
2017-02-08 1.41785 Drop 52.5566% 1.41678 Correct
2017-02-09 1.41678 Drop 60.3881% 1.42047 Wrong
2017-02-10 1.42047 Drop 60.8489% 1.42025 Correct
2017-02-11 1.42025 Rise 65.2008% 1.42025 Wrong
2017-02-12 1.42025 Rise 68.086% 1.4232 Correct
2017-02-13 1.4232 Rise 74.9169% 1.41903 Wrong
2017-02-14 1.41903 Rise 97.1591% 1.42078 Correct
2017-02-15 1.42078 Rise 95.7285% 1.41912 Wrong
2017-02-16 1.41912 Rise 98.6717% 1.41725 Wrong
2017-02-17 1.41725 Rise 98.0072% 1.4186 Correct
2017-02-18 1.4186 Rise 91.6687% 1.4186 Wrong
2017-02-19 1.4186 Rise 99.0784% 1.41728 Wrong
2017-02-20 1.41728 Rise 95.8553% 1.42109 Correct
2017-02-21 1.42109 Rise 86.0889% 1.41904 Wrong
2017-02-22 1.41904 Rise 98.7971% 1.40468 Wrong
2017-02-24 1.40468 Rise 90.2715% 1.40499 Correct
2017-02-25 1.40499 Rise 99.3104% 1.405 Correct
2017-02-27 1.4049 Rise 81.1725% 1.40391 Wrong
2017-02-28 1.40391 Rise 74.287% 1.4105 Correct
2017-03-01 1.4105 Rise 97.2708% 1.41121 Correct
2017-03-02 1.41121 Rise 96.4134% 1.41366 Correct
2017-03-03 1.41366 Rise 95.7912% 1.41063 Wrong
2017-03-04 1.41063 Rise 95.5151% 1.41039 Wrong
2017-03-05 1.41039 Rise 95.5151% 1.41165 Correct
2017-03-06 1.41165 Rise 95.5151% 1.41018 Wrong
2017-03-07 1.41018 Rise 95.5151% 1.41083 Correct
2017-03-08 1.41083 Rise 95.5151% 1.41981 Correct
2017-03-09 1.41981 Rise 96.2567% 1.42003 Correct
2017-03-10 1.42003 Drop 33.3333% 1.41215 Correct
2017-03-11 1.41215 Drop 33.3333% 1.4122 Wrong
2017-03-12 1.4122 Rise 64.401% 1.41073 Wrong
2017-03-13 1.41073 Drop 47.9725% 1.41455 Wrong
2017-03-14 1.41455 Rise 61.4725% 1.41355 Wrong
2017-03-15 1.41355 Rise 55.988% 1.40493 Wrong
2017-03-16 1.40493 Rise 52.7855% 1.40286 Wrong
2017-03-17 1.40286 Drop 51.1066% 1.4021 Correct
2017-03-18 1.4021 Drop 72.7969% 1.39788 Correct
2017-03-20 1.39788 Drop 51.039% 1.39855 Wrong
2017-03-21 1.39855 Rise 95.513% 1.40074 Correct
2017-03-23 1.39961 Rise 91.2864% 1.40115 Correct
2017-03-24 1.40115 Rise 90.1694% 1.399 Wrong
2017-03-25 1.399 Rise 82.9676% 1.3987 Wrong
2017-03-26 1.3987 Rise 92.9504% 1.39449 Wrong
2017-03-27 1.39449 Rise 88.8434% 1.39379 Wrong
2017-03-28 1.39379 Rise 92.5485% 1.39682 Correct
2017-03-29 1.39682 Rise 91.3533% 1.39612 Wrong
2017-03-30 1.39612 Rise 91.3533% 1.39802 Correct
2017-03-31 1.39802 Rise 91.3533% 1.39705 Wrong
2017-04-01 1.39705 Rise 91.3533% 1.3973 Correct
2017-04-02 1.3973 Rise 94.1833% 1.39584 Wrong
2017-04-03 1.39584 Rise 96.6748% 1.39688 Correct
2017-04-04 1.39688 Rise 96.9271% 1.39824 Correct
2017-04-05 1.39824 Rise 76.6387% 1.40232 Correct
2017-04-06 1.40232 Rise 71.8317% 1.40187 Wrong
2017-04-07 1.40187 Rise 55.2332% 1.40415 Correct
2017-04-08 1.40415 Rise 93.832% 1.40415 Wrong
2017-04-09 1.40415 Rise 59.0035% 1.40717 Correct
2017-04-10 1.40717 Rise 58.574% 1.40572 Wrong
2017-04-11 1.40572 Drop 58.2792% 1.40182 Correct
2017-04-12 1.40182 Drop 60.5457% 1.39322 Correct
2017-04-13 1.39322 Rise 63.7061% 1.39759 Correct
2017-04-14 1.39759 Rise 71.2173% 1.3979 Correct
2017-04-15 1.3979 Rise 71.2173% 1.3979 Wrong
2017-04-16 1.3979 Rise 71.2173% 1.39439 Wrong
2017-04-17 1.39439 Rise 72.8372% 1.39926 Correct
2017-04-18 1.39926 Rise 71.2173% 1.39742 Wrong
Accuracy Rate
50%
Next Prediction
Drop
74.1% confidence