Shurn the Awesomer

Historic Predictions - Algorithm 7

Date Last Rate Predicted Movement Prediction Confidence Actual Rate Result
2017-02-01 1.41342 Drop 69.9125% 1.41191 Correct
2017-02-02 1.41191 Rise 86.8297% 1.4126 Correct
2017-02-03 1.4126 Rise 97.6847% 1.41025 Wrong
2017-02-04 1.41025 Drop 81.905% 1.40925 Correct
2017-02-05 1.40925 Rise 81.8271% 1.40836 Wrong
2017-02-06 1.40836 Rise 90.5868% 1.4144 Correct
2017-02-07 1.4144 Rise 94.4423% 1.41785 Correct
2017-02-08 1.41785 Rise 74.3335% 1.41678 Wrong
2017-02-09 1.41678 Rise 85.79% 1.42047 Correct
2017-02-10 1.42047 Rise 92.6551% 1.42025 Wrong
2017-02-11 1.42025 Rise 89.771% 1.42025 Wrong
2017-02-12 1.42025 Rise 92.6145% 1.4232 Correct
2017-02-13 1.4232 Rise 97.1619% 1.41903 Wrong
2017-02-14 1.41903 Rise 98.9082% 1.42078 Correct
2017-02-15 1.42078 Rise 97.3458% 1.41912 Wrong
2017-02-16 1.41912 Rise 96.3195% 1.41725 Wrong
2017-02-17 1.41725 Rise 98.932% 1.4186 Correct
2017-02-18 1.4186 Rise 93.9041% 1.4186 Wrong
2017-02-19 1.4186 Rise 97.986% 1.41728 Wrong
2017-02-20 1.41728 Rise 98.5461% 1.42109 Correct
2017-02-21 1.42109 Rise 95.9929% 1.41904 Wrong
2017-02-22 1.41904 Rise 98.5147% 1.40468 Wrong
2017-02-24 1.40468 Rise 73.9026% 1.40499 Correct
2017-02-25 1.40499 Rise 98.4312% 1.405 Correct
2017-02-27 1.4049 Rise 96.0095% 1.40391 Wrong
2017-02-28 1.40391 Rise 98.6888% 1.4105 Correct
2017-03-01 1.4105 Rise 99.4174% 1.41121 Correct
2017-03-02 1.41121 Rise 99.4174% 1.41366 Correct
2017-03-03 1.41366 Rise 99.3149% 1.41063 Wrong
2017-03-04 1.41063 Rise 99.3149% 1.41039 Wrong
2017-03-05 1.41039 Drop 33.3333% 1.41165 Wrong
2017-03-06 1.41165 Drop 33.3333% 1.41018 Correct
2017-03-07 1.41018 Drop 64.401% 1.41083 Wrong
2017-03-08 1.41083 Drop 47.9725% 1.41981 Wrong
2017-03-09 1.41981 Rise 61.4725% 1.42003 Correct
2017-03-10 1.42003 Drop 72.7614% 1.41215 Correct
2017-03-11 1.41215 Drop 63.59% 1.4122 Wrong
2017-03-12 1.4122 Rise 48.5681% 1.41073 Wrong
2017-03-13 1.41073 Drop 58.1872% 1.41455 Wrong
2017-03-14 1.41455 Drop 77.3604% 1.41355 Correct
2017-03-15 1.41355 Drop 65.1051% 1.40493 Correct
2017-03-16 1.40493 Rise 84.7406% 1.40286 Wrong
2017-03-17 1.40286 Drop 89.3217% 1.4021 Correct
2017-03-18 1.4021 Drop 73.274% 1.39788 Correct
2017-03-20 1.39788 Rise 91.3025% 1.39855 Correct
2017-03-21 1.39855 Rise 95.0428% 1.40074 Correct
2017-03-23 1.39961 Rise 98.2348% 1.40115 Correct
2017-03-24 1.40115 Rise 97.8832% 1.399 Wrong
2017-03-25 1.399 Rise 97.6605% 1.3987 Wrong
2017-03-26 1.3987 Rise 96.2704% 1.39449 Wrong
2017-03-27 1.39449 Rise 96.6897% 1.39379 Wrong
2017-03-28 1.39379 Rise 96.7504% 1.39682 Correct
2017-03-29 1.39682 Rise 94.1858% 1.39612 Wrong
2017-03-30 1.39612 Rise 94.1858% 1.39802 Correct
2017-03-31 1.39802 Rise 94.1858% 1.39705 Wrong
2017-04-01 1.39705 Rise 94.1858% 1.3973 Correct
2017-04-02 1.3973 Rise 94.8928% 1.39584 Wrong
2017-04-03 1.39584 Rise 98.6888% 1.39688 Correct
2017-04-04 1.39688 Rise 98.7687% 1.39824 Correct
2017-04-05 1.39824 Rise 85.9299% 1.40232 Correct
2017-04-06 1.40232 Rise 89.4455% 1.40187 Wrong
2017-04-07 1.40187 Rise 89.9077% 1.40415 Correct
2017-04-08 1.40415 Rise 87.5675% 1.40415 Wrong
2017-04-09 1.40415 Rise 92.238% 1.40717 Correct
2017-04-10 1.40717 Rise 91.8669% 1.40572 Wrong
2017-04-11 1.40572 Rise 91.14% 1.40182 Wrong
2017-04-12 1.40182 Rise 91.533% 1.39322 Wrong
2017-04-13 1.39322 Rise 88.985% 1.39759 Correct
2017-04-14 1.39759 Rise 89.7151% 1.3979 Correct
2017-04-15 1.3979 Rise 88.985% 1.3979 Wrong
2017-04-16 1.3979 Rise 95.3946% 1.39439 Wrong
2017-04-17 1.39439 Rise 93.205% 1.39926 Correct
2017-04-18 1.39926 Rise 88.985% 1.39742 Wrong
Accuracy Rate
50%
Next Prediction
Drop
89% confidence