Shurn the Awesomer

Historic Predictions - Algorithm 1

Date Last Rate Predicted Movement Prediction Confidence Actual Rate Result
2017-02-01 1.41342 Rise 93.558% 1.41191 Wrong
2017-02-02 1.41191 Rise 92.5594% 1.4126 Correct
2017-02-03 1.4126 Rise 93.962% 1.41025 Wrong
2017-02-04 1.41025 Rise 92.7335% 1.40925 Wrong
2017-02-05 1.40925 Drop 88.7755% 1.40836 Correct
2017-02-06 1.40836 Drop 90.3006% 1.4144 Wrong
2017-02-07 1.4144 Drop 71.8238% 1.41785 Wrong
2017-02-08 1.41785 Rise 72.9962% 1.41678 Wrong
2017-02-09 1.41678 Rise 71.415% 1.42047 Correct
2017-02-10 1.42047 Drop 63.623% 1.42025 Correct
2017-02-11 1.42025 Drop 64.5434% 1.42025 Wrong
2017-02-12 1.42025 Drop 63.2596% 1.4232 Wrong
2017-02-13 1.4232 Rise 94.5905% 1.41903 Wrong
2017-02-14 1.41903 Rise 72.1546% 1.42078 Correct
2017-02-15 1.42078 Drop 64.7303% 1.41912 Correct
2017-02-16 1.41912 Rise 73.8642% 1.41725 Wrong
2017-02-17 1.41725 Rise 72.3066% 1.4186 Correct
2017-02-18 1.4186 Rise 71.4584% 1.4186 Wrong
2017-02-19 1.4186 Rise 70.9957% 1.41728 Wrong
2017-02-20 1.41728 Rise 82.7065% 1.42109 Correct
2017-02-21 1.42109 Drop 64.1721% 1.41904 Correct
2017-02-22 1.41904 Rise 85.8726% 1.40468 Wrong
2017-02-24 1.40468 Drop 76.3749% 1.40499 Wrong
2017-02-25 1.40499 Drop 81.5346% 1.4049 Correct
2017-02-27 1.4049 Drop 77.8184% 1.40391 Correct
2017-02-28 1.40391 Drop 77.0852% 1.4105 Wrong
2017-03-01 1.4105 Rise 94.3881% 1.41121 Correct
2017-03-02 1.41121 Drop 73.2238% 1.41366 Wrong
2017-03-03 1.41366 Drop 58.8304% 1.41063 Correct
2017-03-04 1.41063 Drop 65.1257% 1.41039 Correct
2017-03-05 1.41039 Drop 66.213% 1.41165 Wrong
2017-03-06 1.41165 Rise 63.7473% 1.41018 Wrong
2017-03-07 1.41018 Rise 63.7042% 1.41083 Correct
2017-03-08 1.41083 Drop 94.2743% 1.41981 Wrong
2017-03-09 1.41981 Drop 96.2969% 1.42003 Wrong
2017-03-10 1.42003 Drop 97.0258% 1.41215 Correct
2017-03-11 1.41215 Drop 88.6506% 1.4122 Wrong
2017-03-12 1.4122 Drop 88.4174% 1.41073 Correct
2017-03-13 1.41073 Drop 80.143% 1.41455 Wrong
2017-03-14 1.41455 Rise 85.0942% 1.41355 Wrong
2017-03-15 1.41355 Drop 89.1877% 1.40493 Correct
2017-03-16 1.40493 Rise 90.7539% 1.40286 Wrong
2017-03-17 1.40286 Rise 91.1114% 1.4021 Wrong
2017-03-18 1.4021 Rise 90.9958% 1.39788 Wrong
2017-03-20 1.39788 Rise 91.6068% 1.39855 Correct
2017-03-21 1.39855 Rise 91.6592% 1.40074 Correct
2017-03-23 1.39961 Rise 91.9363% 1.40115 Correct
2017-03-24 1.40115 Rise 91.373% 1.399 Wrong
2017-03-25 1.399 Rise 91.1965% 1.3987 Wrong
2017-03-26 1.3987 Rise 67.033% 1.39449 Wrong
2017-03-27 1.39449 Rise 62.4618% 1.39379 Wrong
2017-03-28 1.39379 Drop 64.0051% 1.39682 Wrong
2017-03-29 1.39682 Drop 85.7761% 1.39612 Correct
2017-03-30 1.39612 Drop 85.7761% 1.39802 Wrong
2017-03-31 1.39802 Drop 85.7761% 1.39705 Correct
2017-04-01 1.39705 Drop 85.7761% 1.3973 Wrong
2017-04-02 1.3973 Drop 66.6374% 1.39584 Correct
2017-04-03 1.39584 Rise 63.7366% 1.39688 Correct
2017-04-04 1.39688 Rise 64.1458% 1.39824 Correct
2017-04-05 1.39824 Rise 63.5038% 1.40232 Correct
2017-04-06 1.40232 Rise 63.2721% 1.40187 Wrong
2017-04-07 1.40187 Rise 63.9769% 1.40415 Correct
2017-04-08 1.40415 Rise 63.4612% 1.40415 Wrong
2017-04-09 1.40415 Rise 63.3606% 1.40717 Correct
2017-04-10 1.40717 Rise 90.2428% 1.40572 Wrong
2017-04-11 1.40572 Drop 89.0857% 1.40182 Correct
2017-04-12 1.40182 Rise 63.8968% 1.39322 Wrong
2017-04-13 1.39322 Rise 63.6133% 1.39759 Correct
2017-04-14 1.39759 Rise 63.6133% 1.3979 Correct
2017-04-15 1.3979 Drop 33.3333% 1.3979 Wrong
2017-04-16 1.3979 Drop 33.3333% 1.39439 Correct
2017-04-17 1.39439 Rise 64.401% 1.39926 Correct
2017-04-18 1.39926 Drop 47.9725% 1.39742 Correct
Accuracy Rate
50%
Next Prediction
Drop
58.8% confidence