Shurn the Awesomer

Historic Predictions - Algorithm 3

Date Last Rate Predicted Movement Prediction Confidence Actual Rate Result
2017-02-01 1.41342 Rise 91.3745% 1.41191 Wrong
2017-02-02 1.41191 Rise 91.4716% 1.4126 Correct
2017-02-03 1.4126 Rise 89.5341% 1.41025 Wrong
2017-02-04 1.41025 Rise 93.2998% 1.40925 Wrong
2017-02-05 1.40925 Drop 72.7505% 1.40836 Correct
2017-02-06 1.40836 Rise 75.8767% 1.4144 Correct
2017-02-07 1.4144 Drop 84.4429% 1.41785 Wrong
2017-02-08 1.41785 Drop 94.9658% 1.41678 Correct
2017-02-09 1.41678 Drop 73.1946% 1.42047 Wrong
2017-02-10 1.42047 Drop 68.5641% 1.42025 Correct
2017-02-11 1.42025 Rise 93.4227% 1.42025 Wrong
2017-02-12 1.42025 Rise 85.5523% 1.4232 Correct
2017-02-13 1.4232 Rise 93.1207% 1.41903 Wrong
2017-02-14 1.41903 Rise 96.2809% 1.42078 Correct
2017-02-15 1.42078 Rise 53.5379% 1.41912 Wrong
2017-02-16 1.41912 Rise 92.8107% 1.41725 Wrong
2017-02-17 1.41725 Rise 72.911% 1.4186 Correct
2017-02-18 1.4186 Rise 60.7409% 1.4186 Wrong
2017-02-19 1.4186 Rise 51.2698% 1.41728 Wrong
2017-02-20 1.41728 Rise 53.9863% 1.42109 Correct
2017-02-21 1.42109 Drop 55.9121% 1.41904 Correct
2017-02-22 1.41904 Rise 91.5375% 1.40468 Wrong
2017-02-24 1.40468 Rise 87.2601% 1.40499 Correct
2017-02-25 1.40499 Drop 68.3008% 1.4049 Correct
2017-02-27 1.4049 Drop 95.437% 1.40391 Correct
2017-02-28 1.40391 Drop 91.6167% 1.4105 Wrong
2017-03-01 1.4105 Rise 66.9407% 1.41121 Correct
2017-03-02 1.41121 Drop 33.3333% 1.41366 Wrong
2017-03-03 1.41366 Drop 64.401% 1.41063 Correct
2017-03-04 1.41063 Drop 73.2238% 1.41039 Correct
2017-03-05 1.41039 Drop 78.5677% 1.41165 Wrong
2017-03-06 1.41165 Drop 51.6318% 1.41018 Correct
2017-03-07 1.41018 Drop 51.1531% 1.41083 Wrong
2017-03-08 1.41083 Drop 90.9743% 1.41981 Wrong
2017-03-09 1.41981 Drop 90.6158% 1.42003 Wrong
2017-03-10 1.42003 Drop 92.393% 1.41215 Correct
2017-03-11 1.41215 Drop 82.5188% 1.4122 Wrong
2017-03-12 1.4122 Drop 83.3016% 1.41073 Correct
2017-03-13 1.41073 Drop 74.846% 1.41455 Wrong
2017-03-14 1.41455 Drop 93.1642% 1.41355 Correct
2017-03-15 1.41355 Rise 96.9068% 1.40493 Wrong
2017-03-16 1.40493 Rise 91.741% 1.40286 Wrong
2017-03-17 1.40286 Rise 84.8654% 1.4021 Wrong
2017-03-18 1.4021 Rise 89.6513% 1.39788 Wrong
2017-03-20 1.39788 Rise 86.1355% 1.39855 Correct
2017-03-21 1.39855 Rise 86.1716% 1.40074 Correct
2017-03-23 1.39961 Rise 84.8175% 1.40115 Correct
2017-03-24 1.40115 Rise 85.3859% 1.399 Wrong
2017-03-25 1.399 Rise 89.2802% 1.3987 Wrong
2017-03-26 1.3987 Rise 92.9919% 1.39449 Wrong
2017-03-27 1.39449 Rise 91.1927% 1.39379 Wrong
2017-03-28 1.39379 Drop 71.4285% 1.39682 Wrong
2017-03-29 1.39682 Drop 87.9461% 1.39612 Correct
2017-03-30 1.39612 Drop 87.9461% 1.39802 Wrong
2017-03-31 1.39802 Drop 87.9461% 1.39705 Correct
2017-04-01 1.39705 Drop 87.9461% 1.3973 Wrong
2017-04-02 1.3973 Drop 52.2623% 1.39584 Correct
2017-04-03 1.39584 Rise 66.5401% 1.39688 Correct
2017-04-04 1.39688 Rise 83.4275% 1.39824 Correct
2017-04-05 1.39824 Rise 83.2953% 1.40232 Correct
2017-04-06 1.40232 Rise 81.3915% 1.40187 Wrong
2017-04-07 1.40187 Rise 81.1803% 1.40415 Correct
2017-04-08 1.40415 Rise 81.6508% 1.40415 Wrong
2017-04-09 1.40415 Rise 81.8989% 1.40717 Correct
2017-04-10 1.40717 Rise 98.5122% 1.40572 Wrong
2017-04-11 1.40572 Drop 83.7809% 1.40182 Correct
2017-04-12 1.40182 Drop 83.8081% 1.39322 Correct
2017-04-13 1.39322 Rise 73.3305% 1.39759 Correct
2017-04-14 1.39759 Rise 80.3742% 1.3979 Correct
2017-04-15 1.3979 Rise 80.3742% 1.3979 Wrong
2017-04-16 1.3979 Rise 80.3742% 1.39439 Wrong
2017-04-17 1.39439 Drop 33.3333% 1.39926 Wrong
2017-04-18 1.39926 Drop 33.3333% 1.39742 Correct
Accuracy Rate
50%
Next Prediction
Drop
64.4% confidence