Shurn the Awesomer

Historic Predictions - Algorithm 4

Date Last Rate Predicted Movement Prediction Confidence Actual Rate Result
2017-02-01 1.41342 Rise 91.8907% 1.41191 Wrong
2017-02-02 1.41191 Drop 79.2484% 1.4126 Wrong
2017-02-03 1.4126 Drop 78.4321% 1.41025 Correct
2017-02-04 1.41025 Drop 65.7316% 1.40925 Correct
2017-02-05 1.40925 Drop 49.9816% 1.40836 Correct
2017-02-06 1.40836 Drop 50.507% 1.4144 Wrong
2017-02-07 1.4144 Drop 85.5484% 1.41785 Wrong
2017-02-08 1.41785 Drop 95.5142% 1.41678 Correct
2017-02-09 1.41678 Drop 91.9709% 1.42047 Wrong
2017-02-10 1.42047 Rise 84.3688% 1.42025 Wrong
2017-02-11 1.42025 Rise 98.5732% 1.42025 Wrong
2017-02-12 1.42025 Rise 93.8551% 1.4232 Correct
2017-02-13 1.4232 Rise 95.0903% 1.41903 Wrong
2017-02-14 1.41903 Rise 96.6974% 1.42078 Correct
2017-02-15 1.42078 Rise 55.131% 1.41912 Wrong
2017-02-16 1.41912 Rise 88.0505% 1.41725 Wrong
2017-02-17 1.41725 Rise 82.5481% 1.4186 Correct
2017-02-18 1.4186 Drop 52.9917% 1.4186 Wrong
2017-02-19 1.4186 Rise 50.9954% 1.41728 Wrong
2017-02-20 1.41728 Rise 77.5295% 1.42109 Correct
2017-02-21 1.42109 Rise 77.5678% 1.41904 Wrong
2017-02-22 1.41904 Rise 98.6855% 1.40468 Wrong
2017-02-24 1.40468 Drop 85.0428% 1.40499 Wrong
2017-02-25 1.40499 Drop 55.6059% 1.4049 Correct
2017-02-27 1.4049 Drop 95.3028% 1.40391 Correct
2017-02-28 1.40391 Drop 90.519% 1.4105 Wrong
2017-03-01 1.4105 Rise 73.6866% 1.41121 Correct
2017-03-02 1.41121 Drop 33.3333% 1.41366 Wrong
2017-03-03 1.41366 Drop 33.3333% 1.41063 Correct
2017-03-04 1.41063 Drop 64.401% 1.41039 Correct
2017-03-05 1.41039 Drop 73.2238% 1.41165 Wrong
2017-03-06 1.41165 Drop 61.4725% 1.41018 Correct
2017-03-07 1.41018 Drop 52.956% 1.41083 Wrong
2017-03-08 1.41083 Drop 85.3537% 1.41981 Wrong
2017-03-09 1.41981 Drop 80.4691% 1.42003 Wrong
2017-03-10 1.42003 Drop 90.2143% 1.41215 Correct
2017-03-11 1.41215 Drop 53.5868% 1.4122 Wrong
2017-03-12 1.4122 Drop 94.1947% 1.41073 Correct
2017-03-13 1.41073 Drop 80.2101% 1.41455 Wrong
2017-03-14 1.41455 Drop 59.8454% 1.41355 Correct
2017-03-15 1.41355 Rise 94.1922% 1.40493 Wrong
2017-03-16 1.40493 Rise 89.8318% 1.40286 Wrong
2017-03-17 1.40286 Rise 78.0918% 1.4021 Wrong
2017-03-18 1.4021 Rise 66.5052% 1.39788 Wrong
2017-03-20 1.39788 Rise 86.1045% 1.39855 Correct
2017-03-21 1.39855 Rise 89.5142% 1.40074 Correct
2017-03-23 1.39961 Rise 89.8757% 1.40115 Correct
2017-03-24 1.40115 Rise 91.9526% 1.399 Wrong
2017-03-25 1.399 Rise 91.3003% 1.3987 Wrong
2017-03-26 1.3987 Rise 90.7704% 1.39449 Wrong
2017-03-27 1.39449 Rise 86.8701% 1.39379 Wrong
2017-03-28 1.39379 Rise 85.5601% 1.39682 Correct
2017-03-29 1.39682 Drop 74.6528% 1.39612 Correct
2017-03-30 1.39612 Drop 74.6528% 1.39802 Wrong
2017-03-31 1.39802 Drop 74.6528% 1.39705 Correct
2017-04-01 1.39705 Drop 74.6528% 1.3973 Wrong
2017-04-02 1.3973 Rise 68.2972% 1.39584 Wrong
2017-04-03 1.39584 Rise 84.814% 1.39688 Correct
2017-04-04 1.39688 Rise 88.413% 1.39824 Correct
2017-04-05 1.39824 Rise 91.8132% 1.40232 Correct
2017-04-06 1.40232 Rise 91.8215% 1.40187 Wrong
2017-04-07 1.40187 Rise 84.9505% 1.40415 Correct
2017-04-08 1.40415 Rise 89.0257% 1.40415 Wrong
2017-04-09 1.40415 Rise 84.7624% 1.40717 Correct
2017-04-10 1.40717 Rise 93.826% 1.40572 Wrong
2017-04-11 1.40572 Rise 89.8802% 1.40182 Wrong
2017-04-12 1.40182 Rise 93.8281% 1.39322 Wrong
2017-04-13 1.39322 Rise 86.7412% 1.39759 Correct
2017-04-14 1.39759 Rise 88.472% 1.3979 Correct
2017-04-15 1.3979 Rise 88.472% 1.3979 Wrong
2017-04-16 1.3979 Rise 88.472% 1.39439 Wrong
2017-04-17 1.39439 Rise 88.472% 1.39926 Correct
2017-04-18 1.39926 Drop 33.3333% 1.39742 Correct
Accuracy Rate
40%
Next Prediction
Drop
33.3% confidence