Shurn the Awesomer

Historic Predictions - Algorithm 8

Date Last Rate Predicted Movement Prediction Confidence Actual Rate Result
2017-02-01 1.41342 Rise 82.4991% 1.41191 Wrong
2017-02-02 1.41191 Rise 99.1845% 1.4126 Correct
2017-02-03 1.4126 Drop 64.4824% 1.41025 Correct
2017-02-04 1.41025 Drop 83.5121% 1.40925 Correct
2017-02-05 1.40925 Rise 92.2123% 1.40836 Wrong
2017-02-06 1.40836 Rise 92.209% 1.4144 Correct
2017-02-07 1.4144 Rise 96.8204% 1.41785 Correct
2017-02-08 1.41785 Rise 92.5315% 1.41678 Wrong
2017-02-09 1.41678 Rise 86.0774% 1.42047 Correct
2017-02-10 1.42047 Rise 95.8802% 1.42025 Wrong
2017-02-11 1.42025 Rise 82.8507% 1.42025 Wrong
2017-02-12 1.42025 Rise 93.8131% 1.4232 Correct
2017-02-13 1.4232 Rise 98.3294% 1.41903 Wrong
2017-02-14 1.41903 Rise 98.8293% 1.42078 Correct
2017-02-15 1.42078 Rise 97.3151% 1.41912 Wrong
2017-02-16 1.41912 Rise 97.8684% 1.41725 Wrong
2017-02-17 1.41725 Rise 99.4377% 1.4186 Correct
2017-02-18 1.4186 Rise 98.08% 1.4186 Wrong
2017-02-19 1.4186 Rise 99.0546% 1.41728 Wrong
2017-02-20 1.41728 Rise 98.1491% 1.42109 Correct
2017-02-21 1.42109 Rise 97.8173% 1.41904 Wrong
2017-02-22 1.41904 Rise 99.2796% 1.40468 Wrong
2017-02-24 1.40468 Rise 92.4251% 1.40499 Correct
2017-02-25 1.40499 Rise 99.6414% 1.405 Correct
2017-02-27 1.4049 Rise 97.7173% 1.40391 Wrong
2017-02-28 1.40391 Rise 98.3061% 1.4105 Correct
2017-03-01 1.4105 Rise 96.1012% 1.41121 Correct
2017-03-02 1.41121 Rise 96.3329% 1.41366 Correct
2017-03-03 1.41366 Rise 98.063% 1.41063 Wrong
2017-03-04 1.41063 Rise 98.063% 1.41039 Wrong
2017-03-05 1.41039 Rise 98.063% 1.41165 Correct
2017-03-06 1.41165 Drop 33.3333% 1.41018 Correct
2017-03-07 1.41018 Drop 33.3333% 1.41083 Wrong
2017-03-08 1.41083 Rise 64.401% 1.41981 Correct
2017-03-09 1.41981 Rise 73.2238% 1.42003 Correct
2017-03-10 1.42003 Rise 61.4725% 1.41215 Wrong
2017-03-11 1.41215 Rise 57.1052% 1.4122 Correct
2017-03-12 1.4122 Rise 84.3718% 1.41073 Wrong
2017-03-13 1.41073 Rise 58.3954% 1.41455 Correct
2017-03-14 1.41455 Rise 84.7088% 1.41355 Wrong
2017-03-15 1.41355 Rise 83.536% 1.40493 Wrong
2017-03-16 1.40493 Rise 93.7758% 1.40286 Wrong
2017-03-17 1.40286 Drop 67.1456% 1.4021 Correct
2017-03-18 1.4021 Drop 52.548% 1.39788 Correct
2017-03-20 1.39788 Rise 58.5269% 1.39855 Correct
2017-03-21 1.39855 Rise 73.3451% 1.40074 Correct
2017-03-23 1.39961 Rise 88.693% 1.40115 Correct
2017-03-24 1.40115 Rise 91.7881% 1.399 Wrong
2017-03-25 1.399 Rise 92.3406% 1.3987 Wrong
2017-03-26 1.3987 Rise 95.4075% 1.39449 Wrong
2017-03-27 1.39449 Rise 96.1145% 1.39379 Wrong
2017-03-28 1.39379 Rise 96.3339% 1.39682 Correct
2017-03-29 1.39682 Rise 90.7935% 1.39612 Wrong
2017-03-30 1.39612 Rise 90.7935% 1.39802 Correct
2017-03-31 1.39802 Rise 90.7935% 1.39705 Wrong
2017-04-01 1.39705 Rise 90.7935% 1.3973 Correct
2017-04-02 1.3973 Rise 91.837% 1.39584 Wrong
2017-04-03 1.39584 Rise 95.5388% 1.39688 Correct
2017-04-04 1.39688 Rise 96.8496% 1.39824 Correct
2017-04-05 1.39824 Rise 53.4648% 1.40232 Correct
2017-04-06 1.40232 Rise 70.3408% 1.40187 Wrong
2017-04-07 1.40187 Rise 73.3142% 1.40415 Correct
2017-04-08 1.40415 Rise 74.9922% 1.40415 Wrong
2017-04-09 1.40415 Rise 71.9993% 1.40717 Correct
2017-04-10 1.40717 Rise 50.0484% 1.40572 Wrong
2017-04-11 1.40572 Drop 72.5383% 1.40182 Correct
2017-04-12 1.40182 Drop 67.0544% 1.39322 Correct
2017-04-13 1.39322 Drop 52.3467% 1.39759 Wrong
2017-04-14 1.39759 Drop 52.815% 1.3979 Wrong
2017-04-15 1.3979 Drop 52.815% 1.3979 Wrong
2017-04-16 1.3979 Drop 51.6267% 1.39439 Correct
2017-04-17 1.39439 Drop 52.815% 1.39926 Wrong
2017-04-18 1.39926 Drop 52.815% 1.39742 Correct
Accuracy Rate
50%
Next Prediction
Drop
52.8% confidence