Shurn the Awesomer

Historic Predictions - Algorithm 9

Date Last Rate Predicted Movement Prediction Confidence Actual Rate Result
2017-02-01 1.41342 Rise 81.0624% 1.41191 Wrong
2017-02-02 1.41191 Rise 99.165% 1.4126 Correct
2017-02-03 1.4126 Rise 84.0187% 1.41025 Wrong
2017-02-04 1.41025 Drop 62.4378% 1.40925 Correct
2017-02-05 1.40925 Drop 56.8502% 1.40836 Correct
2017-02-06 1.40836 Rise 64.0381% 1.4144 Correct
2017-02-07 1.4144 Rise 93.9629% 1.41785 Correct
2017-02-08 1.41785 Rise 87.3439% 1.41678 Wrong
2017-02-09 1.41678 Rise 80.8193% 1.42047 Correct
2017-02-10 1.42047 Rise 90.4008% 1.42025 Wrong
2017-02-11 1.42025 Rise 79.8242% 1.42025 Wrong
2017-02-12 1.42025 Rise 94.1776% 1.4232 Correct
2017-02-13 1.4232 Rise 97.7228% 1.41903 Wrong
2017-02-14 1.41903 Rise 98.9195% 1.42078 Correct
2017-02-15 1.42078 Rise 92.3033% 1.41912 Wrong
2017-02-16 1.41912 Rise 98.6322% 1.41725 Wrong
2017-02-17 1.41725 Rise 98.6085% 1.4186 Correct
2017-02-18 1.4186 Rise 96.9177% 1.4186 Wrong
2017-02-19 1.4186 Rise 98.9669% 1.41728 Wrong
2017-02-20 1.41728 Rise 99.0019% 1.42109 Correct
2017-02-21 1.42109 Rise 96.8415% 1.41904 Wrong
2017-02-22 1.41904 Rise 99.4617% 1.40468 Wrong
2017-02-24 1.40468 Rise 97.9267% 1.40499 Correct
2017-02-25 1.40499 Rise 99.6734% 1.405 Correct
2017-02-27 1.4049 Rise 98.5339% 1.40391 Wrong
2017-02-28 1.40391 Rise 93.8233% 1.4105 Correct
2017-03-01 1.4105 Rise 99.4688% 1.41121 Correct
2017-03-02 1.41121 Rise 99.4693% 1.41366 Correct
2017-03-03 1.41366 Rise 99.4696% 1.41063 Wrong
2017-03-04 1.41063 Rise 99.4696% 1.41039 Wrong
2017-03-05 1.41039 Rise 99.4696% 1.41165 Correct
2017-03-06 1.41165 Rise 99.8081% 1.41018 Wrong
2017-03-07 1.41018 Drop 33.3333% 1.41083 Wrong
2017-03-08 1.41083 Drop 33.3333% 1.41981 Wrong
2017-03-09 1.41981 Rise 64.401% 1.42003 Correct
2017-03-10 1.42003 Drop 47.9725% 1.41215 Correct
2017-03-11 1.41215 Rise 61.4725% 1.4122 Correct
2017-03-12 1.4122 Rise 79.871% 1.41073 Wrong
2017-03-13 1.41073 Drop 60.3508% 1.41455 Wrong
2017-03-14 1.41455 Rise 80.2688% 1.41355 Wrong
2017-03-15 1.41355 Rise 91.2391% 1.40493 Wrong
2017-03-16 1.40493 Drop 49.861% 1.40286 Correct
2017-03-17 1.40286 Drop 70.8138% 1.4021 Correct
2017-03-18 1.4021 Rise 82.331% 1.39788 Wrong
2017-03-20 1.39788 Rise 62.6134% 1.39855 Correct
2017-03-21 1.39855 Rise 91.5281% 1.40074 Correct
2017-03-23 1.39961 Rise 85.7179% 1.40115 Correct
2017-03-24 1.40115 Rise 92.314% 1.399 Wrong
2017-03-25 1.399 Rise 95.1246% 1.3987 Wrong
2017-03-26 1.3987 Rise 96.0466% 1.39449 Wrong
2017-03-27 1.39449 Rise 96.2058% 1.39379 Wrong
2017-03-28 1.39379 Rise 96.9891% 1.39682 Correct
2017-03-29 1.39682 Rise 95.9978% 1.39612 Wrong
2017-03-30 1.39612 Rise 95.9978% 1.39802 Correct
2017-03-31 1.39802 Rise 95.9978% 1.39705 Wrong
2017-04-01 1.39705 Rise 95.9978% 1.3973 Correct
2017-04-02 1.3973 Rise 94.3494% 1.39584 Wrong
2017-04-03 1.39584 Rise 93.5763% 1.39688 Correct
2017-04-04 1.39688 Rise 95.3767% 1.39824 Correct
2017-04-05 1.39824 Drop 51.0971% 1.40232 Wrong
2017-04-06 1.40232 Rise 79.9849% 1.40187 Wrong
2017-04-07 1.40187 Drop 49.5684% 1.40415 Wrong
2017-04-08 1.40415 Rise 53.8912% 1.40415 Wrong
2017-04-09 1.40415 Drop 51.6943% 1.40717 Wrong
2017-04-10 1.40717 Drop 52.2069% 1.40572 Correct
2017-04-11 1.40572 Drop 62.6534% 1.40182 Correct
2017-04-12 1.40182 Rise 66.0779% 1.39322 Wrong
2017-04-13 1.39322 Rise 64.2779% 1.39759 Correct
2017-04-14 1.39759 Rise 62.8282% 1.3979 Correct
2017-04-15 1.3979 Rise 64.376% 1.3979 Wrong
2017-04-16 1.3979 Rise 78.3972% 1.39439 Wrong
2017-04-17 1.39439 Rise 69.7797% 1.39926 Correct
2017-04-18 1.39926 Rise 62.8282% 1.39742 Wrong
Accuracy Rate
50%
Next Prediction
Drop
62.8% confidence